K31-3570MOCKA/16.92 Model - 5331-988-7000 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
22 | 5329-101-3021 | Caracola admisión | 1 | |||
33 | 5806-111-5806 | Racor ( car. admisión ) | 1 | |||
41 | 500-80-37-2081 | Arandela ( racor ) | 2 | |||
40 | 500-35-23-0236 | Tornillo hueco ( racor ) | 1 | |||
23 | 5329-109-5800 | Clamp ( compressor housing ) | 2 | |||
24 | 500-35-35-5381 | Bolt ( compressor side ) | 6 | |||
34 | 5328-158-0500 | O ring ( compressor housing ) | 1 | |||
- | 5331-710-0019 | C.H.R.A. | 1 | |||
5 | 5331-120-5009 | Turbine wheel | 1 | |||
6 | 5327-127-0102 | Piston ring ( turbine side ) | 2 | |||
2 | 5326-157-0400 | Retaining ring ( bearing ) | 4 | |||
3 | 5326-155-1003 | Bearing | 2 | |||
20 | 5329-123-2227 | Compressor wheel | 1 | |||
1 | 5329-150-0007 | Bearing housing | 1 | |||
8 | 5326-124-0000 | Ring fricción | 1 | |||
10 | 5326-155-1305 | Thrust bearing | 1 | |||
11 | 5326-127-0407 | Flinger | 1 | |||
7 | 5326-127-0103 | Piston ring ( compressor side ) | 1 | |||
17 | 5329-152-3005 | Plate insercción | 1 | |||
13 | 5326-156-0800 | Oil deflector | 1 | |||
18 | 5900-129-0206 | Screw ( plato insercción ) | 4 | |||
18 | 5328-159-3300 | Washer ( backplate bolt inser. ) | 4 | |||
31 | 5331-165-2001 | Heat shield | 1 | |||
21 | 5326-128-5000 | Shaft nut | 1 | |||
25 | 5331-101-9001 | Turbine housing | 1 | |||
110 | 5825-110-4034 | Actuator | 1 | |||
112 | Rod end ( actuator ) | 1 | ||||
111 | Nut ( rod end actuator ) | 1 | ||||
38 | Hose ( actuator ) | 1 | ||||
115 | 500-82-02-0107 | V clamp ( hose ) | 2 | |||
28 | 5331-109-5802 | Clamp ( turbine housing ) | 3 | |||
27 | 5327-109-0402 | Bolt ( turbine side ) | 6 | |||
113 | 5900-157-0700 | Retaining ring ( actuator ) | 1 | |||
200 | 409123-0002 | Gasket ( turbine inlet ) | 1 | |||
205 | 210221 | Gasket ( turbine outlet ) | 1 | |||
210 | 210023 | Gasket oil inlet | 1 | |||
215 | 210060 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
1.900 bar = 5.40 mm | α (alpha) = 270º | |||||
β (beta) = 270º | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on November 04, 2008