Garrett Air - Air Intercoolers |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Available | Type | Part Number | Hot Flow Length | No Flow Height | Cold Flow Width | Core Weight | Hp* | ||||
inches | mm | inches | mm | inches | mm | pounds | Kg | ||||
No | BP | 703521-6001 | 6.0 | 152,4 | 12.0 | 304,8 | 4.5 | 114,3 | 9.0 | 4,082 | 180 |
No | BP | 703517-6001 | 6.0 | 152,4 | 12.3 | 312,4 | 3.0 | 76,2 | 6.2 | 2,812 | 210 |
No | BP | 703519-6002 | 8.0 | 203,2 | 12.4 | 314,9 | 3.5 | 88,9 | 8.8 | 3,991 | 275 |
Yes | BP | 703518-6015 | 18.0 | 457,2 | 6.3 | 160,0 | 3.0 | 76,2 | 7.3 | 3,311 | 310 |
No | BP | 753447-6001 | 22.0 | 558,8 | 6.3 | 160,0 | 2.3 | 58,4 | 7.6 | 3,447 | 320 |
No | BP | 703517-6003 | 10.0 | 254,0 | 12.3 | 312,4 | 3.0 | 76,2 | 9.5 | 4,309 | 370 |
Yes | BP | 703521-6003 | 10.0 | 254,0 | 12.0 | 304,8 | 4.5 | 114,3 | 13.1 | 5,942 | 375 |
Yes | BP | 703520-6025 | 18.0 | 457,2 | 7.9 | 200,6 | 3.5 | 88,9 | 10.8 | 4,898 | 425 |
Yes | BP | 703518-6018 | 24.0 | 609,6 | 6.3 | 160,0 | 3.0 | 76,2 | 9.9 | 4,490 | 475 |
No | BP | 703518-6001 | 12.0 | 304,8 | 12.0 | 304,8 | 3.0 | 76,2 | 10.5 | 4,762 | 475 |
Yes | BP | 703520-6009 | 24.0 | 609,6 | 6.3 | 160,0 | 3.5 | 88,9 | 11.6 | 5,261 | 500 |
Yes | BP | 703518-6017 | 18.0 | 457,2 | 10.3 | 261,6 | 3.0 | 76,2 | 9.9 | 4,490 | 510 |
No | BP | 753447-6004 | 22.0 | 558,8 | 10.3 | 261,6 | 2.3 | 58,4 | 11.8 | 5,352 | 530 |
No | BP | 703520-6026 | 18.0 | 457,2 | 10.3 | 261,6 | 3.5 | 88,9 | 13.7 | 6,214 | 575 |
Yes | BP | 487085-6002 | 20.1 | 510,5 | 11.2 | 284,5 | 3.0 | 76,2 | 15.2 | 6,894 | 600 |
No | BP | 753447-6005 | 22.0 | 558,8 | 12.0 | 304,8 | 2.3 | 58,4 | 13.5 | 6,123 | 600 |
Yes | BP | 703520-6010 | 24.0 | 609,6 | 7.9 | 200,7 | 3.5 | 88,9 | 13.8 | 6,259 | 600 |
No | BP | 703518-6003 | 16.0 | 406,4 | 12.0 | 304,8 | 3.0 | 76,2 | 13.9 | 6,305 | 650 |
No | BP | 753447-6006 | 22.0 | 558,8 | 14.6 | 370,8 | 2.3 | 58,4 | 16.1 | 7,303 | 750 |
Yes | BP | 703518-6004 | 18.0 | 457,2 | 12.1 | 307,3 | 3.0 | 76,2 | 15.6 | 7,076 | 750 |
Yes | BP | 703522-6008 | 18.0 | 457,2 | 11.2 | 284,5 | 4.5 | 114,3 | 17.0 | 7,711 | 750 |
Yes | BP | 703522-6004 | 18.0 | 457,2 | 12.0 | 304,8 | 4.5 | 114,3 | 19.8 | 8,891 | 785 |
Yes | BP | 703520-6011 | 24.0 | 609,6 | 10.3 | 261,6 | 3.5 | 88,9 | 17.8 | 8,074 | 800 |
Yes | BP | 703518-6005 | 24.0 | 609,6 | 12.1 | 307,3 | 3.0 | 76,2 | 19.4 | 8,800 | 900 |
Yes | BP | 703520-6005 | 24.0 | 609,6 | 12.0 | 304,8 | 3.5 | 88,9 | 20.3 | 9,208 | 925 |
Yes | BP | 703522-6005 | 24.0 | 609,6 | 12.0 | 304,8 | 4.5 | 114,3 | 26.2 | 11,884 | 950 |
Yes | BP | 486827-6002 | 23.7 | 602,0 | 12.0 | 304,8 | 3.8 | 96,5 | 23.7 | 10,750 | 1000 |
Yes | BP | 701596-6001 | 27.8 | 706,1 | 12.7 | 322,6 | 5.1 | 129,5 | 31.4 | 14,243 | 1260 |
Updated 21/04/2011