F46 Wastegate models |
||||
---|---|---|---|---|
Part Number | Pressure | Color | Valve Stem | |
Bars | p.s.i. | |||
721492-0210 | 0.2 | 2.90 | Red | Racing |
721492-0220 | 0.2 | 2.90 | Blue | Racing |
721492-0230 | 0.2 | 2.90 | Black | Racing |
721492-0240 | 0.2 | 2.90 | Purple | Racing |
721492-0250 | 0.2 | 2.90 | Silver | Racing |
721492-0310 | 0.3 | 3.63 | Red | Racing |
721492-0320 | 0.3 | 3.63 | Blue | Racing |
721492-0330 | 0.3 | 3.63 | Black | Racing |
721492-0340 | 0.3 | 3.63 | Purple | Racing |
721492-0350 | 0.3 | 3.63 | Silver | Racing |
721492-0410 | 0.4 | 5.80 | Red | Racing |
721492-0420 | 0.4 | 5.80 | Blue | Racing |
721492-0430 | 0.4 | 5.80 | Black | Racing |
721492-0440 | 0.4 | 5.80 | Purple | Racing |
721492-0450 | 0.4 | 5.80 | Silver | Racing |
721492-0510 | 0.5 | 7.30 | Red | Racing |
721492-0520 | 0.5 | 7.30 | Blue | Racing |
721492-0530 | 0.5 | 7.30 | Black | Racing |
721492-0540 | 0.5 | 7.30 | Purple | Racing |
721492-0550 | 0.5 | 7.30 | Silver | Racing |
721492-0610 | 0.6 | 8.70 | Red | Racing |
721492-0620 | 0.6 | 8.70 | Blue | Racing |
721492-0630 | 0.6 | 8.70 | Black | Racing |
721492-0640 | 0.6 | 8.70 | Purple | Racing |
721492-0650 | 0.6 | 8.70 | Silver | Racing |
721492-0710 | 0.7 | 10.15 | Red | Racing |
721492-0720 | 0.7 | 10.15 | Blue | Racing |
721492-0730 | 0.7 | 10.15 | Black | Racing |
721492-0740 | 0.7 | 10.15 | Purple | Racing |
721492-0750 | 0.7 | 10.15 | Silver | Racing |
721492-0810 | 0.8 | 11.60 | Red | Racing |
721492-0820 | 0.8 | 11.60 | Blue | Racing |
721492-0830 | 0.8 | 11.60 | Black | Racing |
721492-0840 | 0.8 | 11.60 | Purple | Racing |
721492-0850 | 0.8 | 11.60 | Silver | Racing |
721492-0910 | 0.9 | 13.05 | Red | Racing |
721492-0920 | 0.9 | 13.05 | Blue | Racing |
721492-0930 | 0.9 | 13.05 | Black | Racing |
721492-0940 | 0.9 | 13.05 | Purple | Racing |
721492-0950 | 0.9 | 13.05 | Silver | Racing |
721492-1010 | 1.0 | 14.50 | Red | Racing |
721492-1020 | 1.0 | 14.50 | Blue | Racing |
721492-1030 | 1.0 | 14.50 | Black | Racing |
721492-1040 | 1.0 | 14.50 | Purple | Racing |
721492-1050 | 1.0 | 14.50 | Silver | Racing |
721492-1110 | 1.1 | 15.95 | Red | Racing |
721492-1120 | 1.1 | 15.95 | Blue | Racing |
721492-1130 | 1.1 | 15.95 | Black | Racing |
721492-1140 | 1.1 | 15.95 | Purple | Racing |
721492-1150 | 1.1 | 15.95 | Silver | Racing |
721492-1210 | 1.2 | 17.40 | Red | Racing |
721492-1220 | 1.2 | 17.40 | Blue | Racing |
721492-1230 | 1.2 | 17.40 | Black | Racing |
721492-1240 | 1.2 | 17.40 | Purple | Racing |
721492-1250 | 1.2 | 17.40 | Silver | Racing |
721492-1310 | 1.3 | 18.85 | Red | Racing |
721492-1320 | 1.3 | 18.85 | Blue | Racing |
721492-1330 | 1.3 | 18.85 | Black | Racing |
721492-1340 | 1.3 | 18.85 | Purple | Racing |
721492-1350 | 1.3 | 18.85 | Silver | Racing |
721492-1410 | 1.4 | 20.30 | Red | Racing |
721492-1420 | 1.4 | 20.30 | Blue | Racing |
721492-1430 | 1.4 | 20.30 | Black | Racing |
721492-1440 | 1.4 | 20.30 | Purple | Racing |
721492-1450 | 1.4 | 20.30 | Silver | Racing |
721492-1510 | 1.5 | 21.75 | Red | Racing |
721492-1520 | 1.5 | 21.75 | Blue | Racing |
721492-1530 | 1.5 | 21.75 | Black | Racing |
721492-1540 | 1.5 | 21.75 | Purple | Racing |
721492-1550 | 1.5 | 21.75 | Silver | Racing |
721492-1610 | 1.6 | 23.20 | Red | Racing |
721492-1620 | 1.6 | 23.20 | Blue | Racing |
721492-1630 | 1.6 | 23.20 | Black | Racing |
721492-1640 | 1.6 | 23.20 | Purple | Racing |
721492-1650 | 1.6 | 23.20 | Silver | Racing |
Updated 11/05/2006