T1870 Model - 406750-0003 | ||||||
Figure | Part Number | Description | Quantity | |||
4 | 406127-0000 | Caracola admisión | 1 | |||
3 | 404375-0000 | Clamp ( car. admisión ) | 6 | |||
1 | 400572-0303 | Bolt ( compressor side ) | 12 | |||
2 | 400140-0313 | Washer ( tornillo compressor housing ) | 12 | |||
403069-0024 | Aro goma ( compressor housing ) | 1 | ||||
- | 407329-0014 | C.H.R.A. | 1 | |||
13 | 407318-0001 | Turbine wheel | 1 | |||
23 | 441411-0001 | Bearing | 2 | |||
24 | 407135-0000 | Washer ( bearing ) | 2 | |||
25 | 400408-0000 | Retaining ring | 3 | |||
12 | 403818-0031 | Piston ring ( turbine side ) | 1 | |||
22 | 449886-0000 | Thrust bearing | 1 | |||
11 | 404955-0001 | Compressor wheel | 1 | |||
26 | 407118-0007 | Bearing housing | 1 | |||
25 | 400624-0000 | Pin ( bearing housing ) | 1 | |||
17 | 403069-0050 | O ring | 1 | |||
18 | 408975-0000 | Plate insercción | 1 | |||
21 | 444834-0000 | Collarín | 1 | |||
20 | 408768-0002 | Spacer | 1 | |||
15 | 400405-0000 | Bolt ( backplate ) | 4 | |||
15 | 404169-0000 | Lockplate ( backplate bolt ) | 4 | |||
14 | 407737-0000 | Heat shield | 1 | |||
18 | 403818-0047 | Piston ring ( admisión ) | 2 | |||
9 | 400768-0013 | Shaft nut | 1 | |||
8 | 407112-0002 | Turbine housing | 1 | |||
6 | 406012-0000 | Lockplate ( turbine housing ) | 3 | |||
5 | 400448-0000 | Bolt ( turbine side ) | 6 | |||
28 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
30 | 210019 | Gasket oil inlet | 1 | |||
31 | 210018 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = | |||||
ε (épsilon) = | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on January 01, 1970