TO4B27 Model - 409300-0015 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
4 | 408339-0033 | Caracola admisión | 1 | |||
1 | 400975-0203 | Bolt ( compressor side ) | 6 | |||
3 | 407875-0000 | Clamp ( compressor housing ) | 3 | |||
10 | 403069-0064 | O ring ( compressor housing ) | 1 | |||
- | 408105-0079 | C.H.R.A. | 1 | |||
14 | 451309-0002 | Turbine wheel | 1 | |||
24 | 410775-0001 | Bearing | 2 | |||
23 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
13 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
21 | 406907-0001 | Thrust bearing | 1 | |||
12 | 409179-0029 | Compressor wheel | 1 | |||
26 | 407285-0028 | Bearing housing | 1 | |||
19 | 400424-0000 | O ring | 1 | |||
18 | 408045-0051 | Plate | 1 | |||
22 | 444506-0001 | Thrust collar | 1 | |||
16 | 444101-0202 | Bolt ( backplate ) | 4 | |||
15 | 409299-0001 | Heat shield | 1 | |||
20 | 403818-0009 | Piston ring ( compressor side ) | 2 | |||
11 | 444205-0001 | Shaft nut | 1 | |||
8 | 408314-0048 | Turbine housing | 1 | |||
7 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
31 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
32 | 409049-0000 | Gasket ( turbine outlet ) | 1 | |||
24 | 210021 | Gasket ( oil outlet ) | 1 | |||
155 | 431411-0844 | Stud ( turbine housing outlet ) | 4 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
1.5G between 0 - 60.000 r.p.m. |
Updated on October 02, 2008