TB2557 Model - 452047-0002 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0290 | Caracola admisión m. | 1 | |||
3 | 430418-0003 | Caracola admisión | 1 | |||
35 | 413534-0006 | Fitting ( compressor housing ) | 1 | |||
2 | 400589-0375 | Retaining ring ( compressor housing ) | 1 | |||
4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
- | 431876-0078 | C.H.R.A. | 1 | |||
8 | 432351-0024 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring ( bearing ) | 2 | |||
26 | 444379-0003 | Deflector ( bearing ) | 1 | |||
25 | 430765-0001 | Retén ( deflector bearing ) | 1 | |||
12 | 435406-0003 | Turbine wheel | 1 | |||
13 | 431055-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Thrust collar | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate insercción | 1 | |||
20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
10 | 446335-0010 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 434147-0006 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0814 | Bolt ( turbine side ) | 4 | |||
31 | 432340-0032 | Actuator | 1 | |||
27 | 432333-0001 | Nut ( actuator ) | 2 | |||
43 | 432038-0005 | Rod end ( actuator ) | 1 | |||
42 | 432502-0001 | Nut ( rod end actuator ) | 1 | |||
30 | 431056-0024 | Hose ( actuator ) | 1 | |||
29 | 451050-0001 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
100 | 210218 | Gasket ( turbine inlet ) | 1 | |||
105 | 210270 | Gasket ( turbine outlet ) | 1 | |||
115 | 413709-0001 | Gasket ( oil outlet ) | 1 | |||
120 | 210265 | Gasket ( turbine inlet ) ( compressor housing ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.770 - 0.830 bar = 0.38 mm | δ (delta) = 230º | |||||
ε (epsilon) = 90º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 rpm |
Updated on August 17, 2008