452181-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 434288-0015 | Caracola admisión | 1 | |||
35 | 434263-0001 | Fitting ( car. admisión ) | 1 | |||
2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
- | 443854-0122 | C.H.R.A. | 1 | |||
8 | 435349-0011 | Bearing housing | 1 | |||
23 | 432236-0008 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435406-0003 | Turbine wheel | 1 | |||
13 | 443594-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 446335-0012 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 413567-0038 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 432340-0060 | Válvula | 1 | |||
32 | 413689-0002 | Bracket ( válvula ) | 1 | |||
27 | 413853-0001 | Nut ( válvula ) | 2 | |||
43 | 432012-0001 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
30 | 400729-0028 | Hose | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0025 | Retén válvula | 1 | |||
210218 | Gasket ( turbine inlet ) | 1 | ||||
210204 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
1.20 - 1.30 bar = 1.00 mm | d (delta) = 265º | |||||
ε (épsilon) = 190º | ||||||
Balance VSR | ||||||
1.5G between 0 - 90.000 r.p.m. |
Updated on January 01, 1970