TBO268 Model - 454001-0001 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 444654-0003 | Caracola admisión | 1 | |||
2 | 400589-0334 | Retaining ring ( compressor housing ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0092 | C.H.R.A. | 1 | |||
8 | 435350-0008 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring ( bearing ) | 3 | |||
12 | 435243-0006 | Turbine wheel | 1 | |||
13 | 445118-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Thrust collar | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate insercción | 1 | |||
20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
10 | 410450-0012 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 432660-0009 | Turbine housing | 1 | |||
6 | 443253-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400788-0812 | Bolt ( turbine side ) | 6 | |||
31 | 432340-0036 | Actuator | 1 | |||
32 | 435158-0001 | Bracket ( actuator ) | 1 | |||
27 | 432333-0001 | Nut ( actuator ) | 2 | |||
1 | 400724-0610 | Screw ( actuator ) | 2 | |||
43 | 432014-0004 | Rod end ( actuator ) | 1 | |||
42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
95 | 435552-0001 | Tapa ( turbine housing ) | 1 | |||
96 | 400677-0816 | Bolt ( turbine side ) | 2 | |||
100 | 210244 | Gasket ( turbine inlet ) | 1 | |||
105 | 210225 | Gasket ( turbine outlet ) | 1 | |||
111 | 430066-0005 | Fitting ( oil inlet ) | 1 | |||
112 | 435197-0001 | Washer ( racor ent. aceite ) | 1 | |||
116 | 431611-0001 | Fitting ( salida aceite ) | 1 | |||
117 | 435197-0003 | Washer ( racor sal. aceite ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.640 - 0.690 bar = 1.00 mm | δ (delta) = 164º | |||||
ε (epsilon) = 315º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 rpm |
Updated on September 21, 2009