TO4E26 Model - 454004-0001 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
4 | 443219-0090 | Caracola admisión | 1 | |||
1 | 400975-0203 | Bolt ( compressor side ) | 6 | |||
2 | 443136-0001 | Clamp ( compressor housing ) | 2 | |||
3 | 403069-0077 | O ring ( compressor housing ) | 1 | |||
- | 408105-0312 | C.H.R.A. | 1 | |||
12 | 446905-0001 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
19 | 406907-0001 | Thrust bearing | 1 | |||
10 | 443844-0002 | Compressor wheel | 1 | |||
27 | 430027-0025 | Bearing housing | 1 | |||
16 | 400424-0000 | O ring | 1 | |||
15 | 408045-0031 | Plate | 1 | |||
18 | 444506-0001 | Thrust collar | 1 | |||
14 | 444101-0202 | Bolt ( backplate ) | 4 | |||
13 | 409299-0001 | Heat shield | 1 | |||
17 | 403818-0009 | Piston ring ( compressor side ) | 2 | |||
9 | 444205-0001 | Tueca eje | 1 | |||
8 | 408102-0101 | Turbine housing | 1 | |||
6 | 406909-0000 | Lockplate ( turbine housing ) | 3 | |||
7 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
25 | Gasket ( turbine inlet ) | 1 | ||||
26 | Gasket ( turbine outlet ) | 1 | ||||
23 | 210023 | Gasket oil inlet | 1 | |||
24 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = 180º | |||||
ε (epsilon) = 270º | ||||||
Balance VSR | ||||||
1.5G between 0 - 60.000 r.p.m. |
Updated on October 20, 2008