TBO272 Model - 454060-0001 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0330 | Caracola admisión m. | 1 | |||
2 | 400589-0334 | Retaining ring ( compressor housing ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0078 | C.H.R.A. | 1 | |||
8 | 435349-0019 | Bearing housing | 1 | |||
23 | 435082-0001 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring ( bearing ) | 3 | |||
12 | 435243-0001 | Turbine wheel | 1 | |||
13 | 445118-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Thrust collar | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate insercción | 1 | |||
20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
10 | 410450-0013 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0174 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 435447-0001 | Actuator | 1 | |||
1 | 400724-0610 | Screw ( actuator ) | 2 | |||
43 | 432038-0005 | Rod end ( actuator ) | 1 | |||
42 | 432502-0001 | Nut ( rod end actuator ) | 1 | |||
30 | 400729-0007 | Hose ( actuator ) | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
95 | 435893-0001 | Adaptador ( turbine housing ) | 1 | |||
96 | 432849-0002 | Screw ( adaptador turbine housing ) | 4 | |||
100 | 210699 | Gasket ( turbine inlet ) | 1 | |||
105 | 210800 | Gasket ( turbine outlet ) | 1 | |||
111 | 430066-0005 | Fitting ( oil inlet ) | 1 | |||
112 | 435197-0001 | Washer ( racor ent. aceite ) | 1 | |||
115 | 413709-0001 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
1.000 - 1.070 bar = 1.00 mm | δ (delta) = 335º | |||||
ε (epsilon) = 226.5º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 rpm |
Updated on October 08, 2009