454076-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 435817-0008 | Caracola admisión | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring | 1 | |||
- | 443854-0135 | C.H.R.A. | 1 | |||
8 | 432351-0017 | Bearing housing | 1 | |||
23 | 430093-0017 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 433261-0001 | Turbine wheel | 1 | |||
13 | 445118-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 410450-0013 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0189 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 433445-0001 | Válvula | 1 | |||
43 | 432012-0004 | Vástago válvula | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
28 | 400702-0025 | Retén válvula | 1 | |||
210218 | Gasket ( turbine inlet ) | 1 | ||||
210698 | Gasket ( turbine outlet ) | 1 | ||||
431488-0001 | Espárrago ( car.escape ) | 4 | ||||
Pressure actuator Type = Pressure | Angles | |||||
1.16 - 1.23 bar = 4.00 mm | d (delta) = 270º | |||||
ε (épsilon) = 117º | ||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970