454091-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0382 | Caracola admisión | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0148 | C.H.R.A. | 1 | |||
8 | 433350-0010 | Bearing housing | 1 | |||
23 | 430093-0017 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 448941-0008 | Turbine wheel | 1 | |||
13 | 445118-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 410450-0013 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0200 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 435407-0007 | Válvula | 1 | |||
43 | 432012-0004 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
30 | 400729-0039 | Hose | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
28 | 400702-0025 | Retén válvula | 1 | |||
435866-0001 | Elbow ( turbine housing ) | 1 | ||||
432849-0002 | Screw ( elbow turbine housing ) | 5 | ||||
430066-0005 | Fitting oil inlet | 1 | ||||
435197-0001 | Washer ( oil inlet fitting ) | 1 | ||||
413709-0001 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.85 - 0.94 bar = 1.00 mm | d (delta) = 267º | |||||
ε (épsilon) = 49º | ||||||
Balance VSR | ||||||
1.5 G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970