454110-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 434546-0005 | Caracola admisión | 1 | |||
2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring | 1 | |||
- | 443854-0150 | C.H.R.A. | 1 | |||
8 | 435209-0010 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435354-0010 | Turbine wheel | 1 | |||
13 | 443594-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj.empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 447449-0010 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 433077-0004 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 432753-0003 | Válvula | 1 | |||
32 | 433075-0001 | Bracket ( válvula ) | 1 | |||
43 | 413885-0001 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
1 | 400724-0610 | Screw ( soporte válvula ) | 2 | |||
30 | 432996-0012 | Hose | 1 | |||
29 | 400696-0009 | V clamp ( hose ) | 2 | |||
28 | 400702-0025 | Retén válvula | 1 | |||
210305 | Gasket ( turbine inlet ) | 1 | ||||
210306 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = vacuum | Angles | |||||
1 - 0 bar = 0 mm |
d (delta) = | |||||
2 - 0.12 bar = 1.0 - 4.0 mm |
ε (épsilon) = | |||||
3 - 0.260 = no movement |
||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970