TO4B65 Model - 465088-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
4 | 408173-0028 | Caracola admisión | 1 | |||
1 | 400975-0203 | Screw ( car. admisión ) | 6 | |||
3 | 407875-0000 | Clamp ( car. admisión ) | 3 | |||
- | 408077-0104 | C.H.R.A. | 1 | |||
14 | 451309-0003 | Turbine wheel | 1 | |||
24 | 410775-0001 | Bearing | 2 | |||
23 | 400568-0000 | Retaining ring | 4 | |||
13 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
21 | 406907-0001 | Thrust bearing | 1 | |||
12 | 409179-0028 | Compressor wheel | 1 | |||
26 | 430027-0051 | Bearing housing | 1 | |||
19 | 400424-0000 | O ring | 1 | |||
18 | 408045-0051 | Plate | 1 | |||
22 | 444506-0001 | Collarín | 1 | |||
16 | 444101-0202 | Bolt ( backplate ) | 4 | |||
15 | 409299-0001 | Heat shield | 1 | |||
20 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
11 | 444205-0001 | Shaft nut | 1 | |||
8 | 408667-0023 | Turbine housing | 1 | |||
7 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
31 | 407294-0001 | Gasket ( turbine inlet ) | 1 | |||
29 | 210023 | Gasket oil inlet | 1 | |||
30 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = 300º | |||||
ε (épsilon) = 285º | ||||||
Balance VSR | ||||||
1.5G between 0 - 60.000 r.p.m. |
Updated on January 01, 1970