465137-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0158 | Caracola admisión m. | 1 | |||
3 | 431039-0029 | Caracola admisión | 1 | |||
35 | 400698-0003 | Fitting ( car. admisión ) | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0019 | C.H.R.A. | 1 | |||
8 | 431527-0002 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435243-0001 | Turbine wheel | 1 | |||
13 | 430871-0002 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 410450-0012 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 413645-0001 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0070 | Válvula | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
43 | 432038-0004 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
30 | 400729-0054 | Hose | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
210256 | Gasket ( turbine inlet ) | 1 | ||||
210257 | Gasket ( turbine outlet ) | 1 | ||||
210204 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.85 - 0.92 bar = 0.38 mm | d (delta) = 270º | |||||
ε (épsilon) = 207º | ||||||
Balance VSR | ||||||
1.5G between 0 - 75.000 r.p.m. |
Updated on January 01, 1970