465153-0004 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 431022-0043 | Caracola admisión m. | 1 | |||
2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring | 1 | |||
- | 443854-0065 | C.H.R.A. | 1 | |||
8 | 435349-0011 | Bearing housing | 1 | |||
23 | 432236-0003 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435406-0006 | Turbine wheel | 1 | |||
13 | 443594-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 445347-0018 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 413908-0018 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
409039-0000 | Gasket exhaust manifold | 1 | ||||
413709-0001 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | d (delta) = | |||||
ε (épsilon) = | ||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970