465187-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0217 | Caracola admisión | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0032 | C.H.R.A. | 1 | |||
8 | 444360-0003 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435259-0001 | Turbine wheel | 1 | |||
13 | 445118-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj.empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 410450-0011 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 413800-0001 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400788-0814 | Bolt ( turbine side ) | 4 | |||
31 | 413851-0001 | Válvula | 1 | |||
413831-0002 | Bracket ( válvula ) | 1 | ||||
43 | 432038-0004 | Vástago ( válvula ) | 1 | |||
413853-0001 | Nut ( válvula ) | 2 | ||||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 3 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
413718-0001 | Elbow | 1 | ||||
431411-0836 | Stud ( elbow ) | 5 | ||||
400786-0001 | Nut ( espárrago elbow ) | 5 | ||||
431696-0001 | Stud | 2 | ||||
413826-0001 | Gasket oil inlet | 1 | ||||
413827-0001 | Screw ( oil inlet ) | 1 | ||||
444085-0002 | Washer ( tornillo ent. aceite ) | 1 | ||||
4007024-0612 | Screw ( turbo ent. aceite ) | 1 | ||||
413709-0001 | Gasket ( oil outlet ) | 1 | ||||
413939-0001 | Tubo salida aceite | 1 | ||||
400674-0820 | Screw ( tubo sal. aceite ) | 2 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.30 - 0.34 bar = 0.38mm | d (delta) = 248º | |||||
ε (épsilon) = 165º | ||||||
Balance VSR | ||||||
1.5 G between 0 - 85.000 r.p.m. |
Updated on January 01, 1970