TBO384 Model - 465189-0003 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0247 | Caracola admisión m. | 1 | |||
3 | 413745-0001 | Caracola admisión | 1 | |||
30 | 413534-0004 | Racor ( car. admisión ) | 1 | |||
4 | 409248-0000 | Gasket ( compressor housing ) | 1 | |||
1 | 400724-0810 | Bolt ( compressor side ) | 6 | |||
2 | 410218-0002 | Clamp ( compressor housing ) | 1 | |||
2 | 430378-0003 | Clamp ( compressor housing ) | 1 | |||
2 | 430378-0004 | Clamp ( compressor housing ) | 1 | |||
- | 409853-0079 | C.H.R.A. | 1 | |||
12 | 451311-0014 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0013 | Compressor wheel | 1 | |||
24 | 430027-0039 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate | 1 | |||
20 | 444506-0001 | Thrust collar | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409639-0000 | Heat shield | 1 | |||
19 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
9 | 444205-0001 | Tueca eje | 1 | |||
8 | 413746-0002 | Turbine housing m. | 1 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 2 | |||
5 | 400788-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430099-0055 | Actuator | 1 | |||
77 | 413784-0002 | Bracket ( actuator ) | 1 | |||
40 | 400724-0812 | Bolt ( actuator bracket ) | 2 | |||
89 | 413856-0001 | Aandela ( soporte actuator ) | 2 | |||
41 | 400774-0001 | Nut ( soporte actuator ) | 2 | |||
43 | 444285-0002 | Rod end ( actuator ) | 1 | |||
42 | 400514-0207 | Nut ( rod end actuator ) | 1 | |||
27 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
100 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.590 - 0.670 bar = 1.00 mm | δ (delta) = 178º | |||||
ε (epsilon) = 320º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 r.p.m. |
Updated on September 02, 2008