465199-0003 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 413663-0014 | Caracola admisión m. | 1 | |||
3 | 413663-0114 | Caracola admisión | 1 | |||
413665-0009 | Tapa ( actuator recirculación ) | 1 | ||||
432439-0001 | Muelle ( actuator recirculación ) | 1 | ||||
432440-0001 | Pistón ( actuator recirculación ) | 1 | ||||
432441-0003 | Diafragma ( actuator recirculación ) | 1 | ||||
432442-0001 | Bracket ( diafragma ) | 1 | ||||
413667-0001 | Gasket ( actuator recirculación ) | 1 | ||||
413688-0616 | Screw ( tapa actuator ) | 3 | ||||
2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
- | 443854-0084 | C.H.R.A. | 1 | |||
8 | 444360-0012 | Bearing housing | 1 | |||
23 | 435082-0001 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435922-0001 | Turbine wheel | 1 | |||
13 | 431055-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 446335-0010 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 434129-0005 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0814 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0251 | Válvula | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
43 | 413885-0001 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
210218 | Gasket ( turbine inlet ) | 1 | ||||
210269 | Gasket ( turbine outlet ) | 1 | ||||
413709-0001 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.40 - 0.47 bar = 0.38 mm | d (delta) = 249º | |||||
ε (épsilon) = 195º | ||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970