465265-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0196 | Caracola admisión m. | 1 | |||
3 | 435167-0002 | Caracola admisión | 1 | |||
35 | 400689-0001 | Fitting ( car. admisión ) | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0027 | C.H.R.A. | 1 | |||
8 | 435350-0003 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435243-0002 | Turbine wheel | 1 | |||
13 | 430875-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 410450-0013 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0165 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0230 | Válvula | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
30 | 400729-0023 | Hose | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
210224 | Gasket ( turbine inlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
1.00 - 1.07 bar = 1.00 mm | d (delta) = 273.5º | |||||
1.10 - 1.23 bar = 4.00 mm | ε (épsilon) = 205.5º | |||||
Balance VSR | ||||||
1.5G between 0-80.000 r.p.m. |
Updated on January 01, 1970