TV9104 Model - 465327-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 407513-0105 | Caracola admisión | 1 | |||
2 | 446401-0925 | V clamp ( car. admisión ) | 1 | |||
1 | 400580-0000 | Nut ( v clamp ) | 1 | |||
- | 431922-0021 | C.H.R.A. | 1 | |||
11 | 442208-0002 | Turbine wheel | 1 | |||
21 | 410121-0007 | Bearing | 2 | |||
22 | 410122-0000 | Washer ( bearing ) | 2 | |||
23 | 400446-0118 | Retaining ring | 3 | |||
10 | 408049-0012 | Piston ring ( turbine side ) | 1 | |||
20 | 410124-0000 | Thrust bearing | 1 | |||
9 | 409257-0007 | Compressor wheel | 1 | |||
25 | 410301-0003 | Bearing housing | 1 | |||
16 | 400424-0006 | O ring | 1 | |||
15 | 408487-0057 | Plate | 1 | |||
19 | 443792-0001 | Collarín | 1 | |||
17 | 408662-0001 | Spacer | 1 | |||
13 | 400589-0407 | Bolt ( backplate ) | 4 | |||
12 | 407566-0001 | Heat shield | 1 | |||
18 | 403818-0047 | Piston ring ( admisión ) | 2 | |||
8 | 400768-0014 | Shaft nut | 1 | |||
7 | 407738-0005 | Turbine housing | 1 | |||
6 | 407403-0000 | Clamp ( turbine housing ) | 4 | |||
5 | 404223-0000 | Lockplate ( turbine housing ) | 4 | |||
4 | 400132-0301 | Torniilo ( turbine housing ) | 8 | |||
27 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
28 | 210019 | Gasket oil inlet | 1 | |||
29 | 210018 | Gasket ( oil outlet ) | 1 | |||
Presión válvula Tipo = presión | Ángulos | |||||
NO USA | d (delta) = | |||||
e (épsilon) = | ||||||
Equilibrado VSR | ||||||
NO APLICABLE |
Updated on January 01, 1970