TBO235 Model - 465367-0002 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0106 | Caracola admisión m. | 1 | |||
2 | 400589-0334 | Retaining ring ( compressor housing ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443853-0027 | C.H.R.A. | 1 | |||
8 | 444226-0009 | Bearing housing | 1 | |||
23 | 432236-0003 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring ( bearing ) | 3 | |||
12 | 435243-0002 | Turbine wheel | 1 | |||
13 | 430875-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 432261-0001 | Thrust collar | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 430612-0003 | Plate insercción | 1 | |||
20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
27 | 410480-0001 | Spacer | 1 | |||
10 | 410450-0011 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0094 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400788-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430418-0033 | Actuator | 1 | |||
1 | 400724-0610 | Screw ( actuator ) | 2 | |||
43 | 432038-0001 | Rod end ( actuator ) | 1 | |||
42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
100 | 210218 | Gasket ( turbine inlet ) | 1 | |||
105 | 210217 | Gasket ( turbine outlet ) | 1 | |||
126 | 432186-0001 | Tubo water ( recto ) | 1 | |||
127 | 432763-0001 | Tubo water ( acodado ) | 1 | |||
128 | 432191-0001 | Fitting ( water pipe ) | 2 | |||
129 | 435197-0002 | Washer ( racor water pipe ) | 4 | |||
150 | 431411-0840 | Stud ( turbine housing inlet ) | 4 | |||
177 | 400672-0614 | Screw ( water pipe ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.540 - 0.610 bar = 0.38 mm | δ (delta) = 73º | |||||
0.740 - 0.820 bar = 4.00 mm | ε (epsilon) = 53º | |||||
Balance VSR | ||||||
1.5G between 0 - 85.000 rpm |
Updated on August 17, 2008