TBP408 Model - 465425-0002 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
12 | 409589-0302 | Caracola admisión m. | 1 | |||
12 | Caracola admisión | 1 | ||||
3 | 443345-0001 | Racor ( car. admisión ) | 1 | |||
9 | 400975-0203 | Bolt ( compressor side ) | 6 | |||
13 | 403069-0077 | O ring ( compressor housing ) | 1 | |||
11 | 443136-0001 | Clamp ( compressor housing ) | 1 | |||
- | 408105-0352 | C.H.R.A. | 1 | |||
27 | 446905-0001 | Turbine wheel | 1 | |||
38 | 410775-0001 | Bearing | 2 | |||
37 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
28 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
35 | 406907-0001 | Thrust bearing | 1 | |||
36 | 442293-0002 | Compressor wheel | 1 | |||
39 | 430027-0025 | Bearing housing | 1 | |||
33 | 400424-0000 | O ring | 1 | |||
31 | 408045-0031 | Plate | 1 | |||
34 | 444506-0001 | Thrust collar | 1 | |||
30 | 444101-0202 | Bolt ( backplate ) | 4 | |||
29 | 409299-0001 | Heat shield | 1 | |||
36 | 403818-0009 | Piston ring ( compressor side ) | 2 | |||
25 | 444205-0001 | Tueca eje | 1 | |||
17 | 435066-0005 | Turbine housing | 1 | |||
16 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
14 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
8 | 435440-0001 | Actuator | 1 | |||
10 | 435250-0002 | Bracket ( actuator ) | 1 | |||
7 | 432333-0001 | Nut ( actuator ) | 2 | |||
5 | 435069-0004 | Vàstago ( actuator ) | 1 | |||
6 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
2 | 400817-0010 | Hose | 1 | |||
1 | 413529-0003 | V clamp ( hose ) | 2 | |||
4 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
31 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
105 | 210551 | Gasket ( turbine outlet ) | 1 | |||
29 | 210023 | Gasketr oil inlet | 1 | |||
24 | 210021 | Gasket ( oil outlet ) | 1 | |||
155 | 431411-0844 | Stud ( turbine housing ) | 6 | |||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = 115º | |||||
ε (epsilon) = 248º | ||||||
Balance VSR | ||||||
1.5G between 0 - 60.000 r.p.m. |
Updated on April 06, 2009