TW9102 Model - 465456-0007 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 408865-0011 | Caracola admisión | 1 | |||
2 | 446401-1050 | V clamp ( car. admisión ) | 1 | |||
1 | 400580-0000 | Nut ( v clamp ) | 1 | |||
- | 410349-0004 | C.H.R.A. | 1 | |||
14 | 442208-0001 | Turbine wheel | 1 | |||
25 | 410121-0007 | Bearing | 2 | |||
24 | 410122-0000 | Washer ( bearing ) | 2 | |||
26 | 400446-0118 | Retaining ring | 3 | |||
13 | 408049-0012 | Piston ring ( turbine side ) | 1 | |||
23 | 410124-0000 | Thrust bearing | 1 | |||
12 | 409257-0001 | Compressor wheel | 1 | |||
28 | 410301-0001 | Bearing housing | 1 | |||
27 | 400624-0000 | Pin ( bearing housing ) | 2 | |||
15 | 410370-0003 | Heat shield | 1 | |||
19 | 400424-0006 | O ring | 1 | |||
18 | 408487-0012 | Plate | 1 | |||
22 | 443792-0001 | Collarín | 1 | |||
20 | 408662-0001 | Spacer | 1 | |||
16 | 400589-0407 | Bolt ( backplate ) | 4 | |||
21 | 403818-0047 | Piston ring ( admisión ) | 2 | |||
11 | 400768-0014 | Shaft nut | 1 | |||
9 | 448406-0003 | Turbine housing | 1 | |||
6 | 409078-0000 | Clamp ( turbine housing ) | 4 | |||
5 | 409079-0000 | Lockplate ( turbine housing ) | 4 | |||
4 | 400448-0001 | Bolt ( turbine side ) | 8 | |||
32 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
210255 | Gasket ( turbine inlet ) | 1 | ||||
30 | 210019 | Gasket oil inlet | 1 | |||
31 | 210018 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = | |||||
ε (épsilon) = | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on January 01, 1970