TBO386 Model - 465499-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409115-0111 | Caracola admisión | 1 | |||
1 | 400724-0810 | Screw ( car. admisión ) | 4 | |||
40 | 432070-0001 | Screw ( actuator ) | 2 | |||
4 | 409248-0000 | Gasket ( car. admisión ) | 1 | |||
2 | 430378-0003 | Clamp ( car. admisión ) | 1 | |||
2 | 430378-0004 | Clamp ( car. admisión ) | 1 | |||
- | 409853-0082 | C.H.R.A. | 1 | |||
12 | 451311-0014 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0013 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0009 | Compressor wheel | 1 | |||
24 | 430027-0055 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate | 1 | |||
20 | 444506-0001 | Collarín | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409639-0000 | Heat shield | 1 | |||
19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
9 | 444205-0001 | Shaft nut | 1 | |||
8 | 444385-0002 | Turbine housing | 1 | |||
7 | 432616-0004 | Clamp ( turbine housing ) | 3 | |||
5 | 400788-0816 | Bolt ( turbine side ) | 6 | |||
26 | 435724-0001 | Válvula | 1 | |||
435021-0001 | Bracket ( válvula ) | 1 | ||||
41 | 432333-0002 | Nut ( soporte válvula ) | 2 | |||
430893-0006 | Nut ( tensor válvula ) | 1 | ||||
432044-0001 | Tensor ( válvula ) | 1 | ||||
43 | 432699-0001 | Rod end ( válvula ) | 1 | |||
42 | 432502-0001 | Nut ( vastago válvula ) | 1 | |||
27 | 400702-0025 | Retén ( válvula ) | 1 | |||
34 | 432546-0016 | Espárrago ( alj. válvula ) | 5 | |||
35 | 400786-0001 | Nut ( alj. válvula ) | 5 | |||
25 | 432910-0003 | Alojamiento válvula | 1 | |||
409039-0001 | Gasket ( turbine inlet ) | 1 | ||||
Gasket ( turbine outlet ) | 1 | |||||
210023 | Gasket oil inlet | 1 | ||||
210021 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.38 - 0.47 bar = 0.38 mm |
δ (delta) = 105º | |||||
|
ε (épsilon) = 265º | |||||
Balance VSR | ||||||
1.5G between 0 - 80.000 |
Updated on January 01, 1970