465567-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0178 | Caracola admisión | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0040 | C.H.R.A. | 1 | |||
8 | 444360-0011 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435259-0001 | Turbine wheel | 1 | |||
13 | 445118-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 410450-0014 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 432614-0001 | Turbine housing | 1 | |||
6 | 432726-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400788-0816 | Screw ( turbine housing) | 4 | |||
31 | 432613-0001 | Válvula | 1 | |||
43 | 432012-0004 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
28 | 400702-0025 | Retén válvula | 1 | |||
210259 | Gasket ( turbine inlet ) | 1 | ||||
Gasket ( turbine outlet ) | 1 | |||||
430066-0001 | Fitting oil inlet | 1 | ||||
435197-0001 | Washer ( racor ent. aceite ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.27 - 0.31 bar = 1.00 mm | d (delta) = 252º | |||||
ε (épsilon) = 117º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 r.p.m. |
Updated on January 01, 1970