TAO306 Model - 465614-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0023 | Caracola admisión m. | 1 | |||
3 | 430419-0033 | Caracola admisión | 1 | |||
39 | 409897-0001 | Fitting ( compressor housing ) | 1 | |||
1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
4 | 409248-0000 | Gasket ( car. admisión ) | 1 | |||
2 | 410218-0002 | Clamp ( car. admisión ) | 1 | |||
2 | 430378-0001 | Clamp ( car. admisión ) | 1 | |||
2 | 430378-0002 | Clamp ( car. admisión ) | 1 | |||
- | 409853-0064 | C.H.R.A. | 1 | |||
12 | 451310-0001 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0011 | Compressor wheel | 1 | |||
24 | 430027-0025 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate | 1 | |||
20 | 444506-0001 | Collarín | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409627-0000 | Heat shield | 1 | |||
19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
9 | 444205-0001 | Shaft nut | 1 | |||
8 | 410224-0009 | Turbine housing | 1 | |||
30 | 409262-0000 | Gasket ( válvula ) | 1 | |||
31 | 409249-0000 | Tapa ( actuator ) | 1 | |||
29 | 430654-0001 | Stud ( actuator ) | 4 | |||
32 | 409144-0001 | Lockplate ( tapa actuator ) | 2 | |||
33 | 400690-0000 | Nut ( tapa actuator ) | 4 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
38 | 430386-0002 | Hose | 1 | |||
37 | 400696-0006 | V clamp ( hose ) | 2 | |||
25 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
26 | 210225 | Gasket ( turbine outlet ) | 1 | |||
210023 | Gasket oil inlet | 1 | ||||
210021 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.80 - 0.88 bar = 1.27 mm | δ (delta) = 141º | |||||
ε (épsilon) = 103º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 r.p.m. |
Updated on January 01, 1970