TA3107 Model - 465778-0004 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409115-0126 | Caracola admisión | 1 | |||
1 | 400724-0810 | Bolt ( compressor side ) | 6 | |||
2 | 409148-0000 | Clamp ( compressor housing ) | 3 | |||
- | 409172-0046 | C.H.R.A. | 1 | |||
12 | 451310-0006 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0008 | Compressor wheel | 1 | |||
24 | 430027-0025 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0004 | Plate | 1 | |||
20 | 444506-0001 | Thrust collar | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409627-0000 | Heat shield | 1 | |||
19 | 403818-0009 | Piston ring ( compressor side ) | 2 | |||
9 | 444205-0001 | Tueca eje | 1 | |||
8 | 441295-0032 | Turbine housing | 1 | |||
7 | 406908-0001 | Clamp ( turbine housing ) | 3 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 409039-0000 | Gasket ( turbine inlet ) | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = 228º | |||||
ε (epsilon) = 345º | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on October 07, 2008