465795-0003 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0439 | Caracola admisión m. | 1 | |||
3 | 431963-0017 | Caracola admisión | 1 | |||
413534-0001 | Fitting ( car. admisión ) | 1 | ||||
2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
- | 431876-0072 | C.H.R.A. | 1 | |||
8 | 479802-0002 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 430064-0001 | Retaining ring | 2 | |||
26 | 444379-0003 | Oil deflector | 1 | |||
25 | 430765-0001 | Retén ( deflector aceite ) | 1 | |||
12 | 435922-0001 | Turbine wheel | 1 | |||
13 | 431055-0003 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 431350-0015 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0328 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 1 | |||
5 | 400788-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0079 | Válvula | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
210218 | Gasket ( turbine inlet ) | 1 | ||||
210269 | Gasket ( turbine outlet ) | 1 | ||||
413709-0001 | Gasket ( oil outlet ) | 1 | ||||
210343 | Gasket car.admisión | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.74 - 0.84 bar = 0.38 mm | d (delta) = 183º | |||||
1.27 - 1.30 bar = 4.00 mm | ε (épsilon) = 167º | |||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970