TO4B Model - 465825-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
4 | 408173-0022 | Caracola admisión | 1 | |||
1 | 400975-0203 | Screw ( car. admisión ) | 6 | |||
2 | 407875-0000 | Clamp ( car. admisión ) | 3 | |||
- | 447450-0180 | C.H.R.A. | 1 | |||
12 | 451309-0003 | Turbine wheel | 1 | |||
22 | 409128-0005 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
19 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409179-0022 | Compressor wheel | 1 | |||
27 | 407285-0028 | Bearing housing | 1 | |||
16 | 400424-0000 | O ring | 1 | |||
15 | 408045-0051 | Plate | 1 | |||
18 | 444506-0001 | Collarín | 1 | |||
14 | 444101-0202 | Bolt ( backplate ) | 4 | |||
13 | 409299-0001 | Heat shield | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
9 | 444205-0001 | Shaft nut | 1 | |||
8 | 408099-0033 | Turbine housing | 1 | |||
5 | 400450-0002 | Bolt ( turbine side ) | 4 | |||
7 | 406908-0001 | Clamp ( turbine housing ) | 3 | |||
6 | 406909-0000 | Lockplate ( turbine housing ) | 3 | |||
25 | Gasket ( turbine inlet ) | 1 | ||||
26 | Gasket ( turbine outlet ) | 1 | ||||
24 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = | |||||
ε (épsilon) = | ||||||
Balance VSR | ||||||
1.5 G between 0 - 60.000 r.p.m. |
Updated on January 01, 1970