TL9102 Model - 465902-0003 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 408865-0011 | Caracola admisión | 1 | |||
2 | 446401-1050 | V clamp ( compressor housing ) | 1 | |||
1 | 400515-0212 | Nut ( v clamp ) | 1 | |||
- | 447113-0002 | C.H.R.A. | 1 | |||
15 | 442208-0001 | Turbine wheel | 1 | |||
25 | 410121-0007 | Bearing | 2 | |||
26 | 410122-0000 | Washer ( bearing ) | 2 | |||
27 | 400446-0118 | Retaining ring ( bearing ) | 3 | |||
14 | 408049-0012 | Piston ring ( turbine side ) | 1 | |||
24 | 410124-0000 | Thrust bearing | 1 | |||
13 | 409257-0001 | Compressor wheel | 1 | |||
29 | 447158-0001 | Bearing housing | 1 | |||
28 | 400624.0000 | Pin ( alj. bearings ) | 2 | |||
20 | 400424-0006 | O ring | 1 | |||
19 | 408487-0012 | Plate | 1 | |||
23 | 443792-0001 | Thrust collar | 1 | |||
21 | 408662-0001 | Spacer | 1 | |||
17 | 400589-0407 | Bolt ( backplate ) | 4 | |||
22 | 403818-0047 | Piston ring ( compressor side ) | 2 | |||
12 | 400768-0014 | Shaft nut | 1 | |||
7 | 441319-0002 | Turbine housing | 1 | |||
6 | 409078-0000 | Clamp ( turbine housing ) | 4 | |||
5 | 409079-0000 | Lockplate ( turbine housing ) | 4 | |||
4 | 448613-0004 | Bolt ( turbine side ) | 8 | |||
10 | 441098-´0001 | Escudo de calor | 1 | |||
11 | 441099-´0001 | Escudo de calor | 1 | |||
8 | 400781-0302 | Screw ( escudo calor ) | 4 | |||
9 | 400557-0207 | Washer ( tornillo escudo calor ) | 4 | |||
31 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
32 | 210161 | Gasket oil inlet | 1 | |||
33 | 210172 | Gasket ( oil outlet ) | 1 | |||
111 | 210021 | Gasket ent y sal. water | 4 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on October 08, 2008