TBO322 Model - 465978-0008 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0068 | Caracola admisión m. | 1 | |||
3 | 430779-0005 | Caracola admisión | 1 | |||
30 | 431074-0003 | Fitting ( car. admisión ) | 1 | |||
1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
4 | 409248-0000 | Gasket ( car. admisión ) | 1 | |||
2 | 410218-0001 | Clamp ( car. admisión ) | 2 | |||
- | 409174-0053 | C.H.R.A. | 1 | |||
12 | 451311-0014 | Turbine wheel | 1 | |||
22 | 406902-0000 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0013 | Compressor wheel | 1 | |||
24 | 430027-0025 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 430108-0003 | Plate | 1 | |||
20 | 409558-0000 | Collarín | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409639-0000 | Heat shield | 1 | |||
54 | 407516-0003 | Spacer | 1 | |||
9 | 443989-0001 | Shaft nut | 1 | |||
8 | 430225-0013 | Turbine housing | 1 | |||
7 | 408848-0003 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430778-0002 | Válvula | 1 | |||
39 | 400729-0003 | Hose ( actuator ) | 1 | |||
31 | 400696-0005 | V clamp ( hose ) | 2 | |||
38 | 400677-0820 | Screw ( alj. válvula ) | 5 | |||
25 | 430659-0003 | Alojamiento válvula | 1 | |||
27 | 400702-0018 | Retén ( válvula ) | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.73 - 0.66 bar = 0.38 mm |
δ (delta) = | |||||
|
ε (épsilon) = | |||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970