TBO327 Model - 465994-0003 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0040 | Caracola admisión m. | 1 | |||
3 | 430800-0053 | Caracola admisión | 1 | |||
30 | 400698-0001 | Fitting ( car. admisión ) | 1 | |||
1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
4 | 403069-0060 | Aro goma ( car. admisión ) | 1 | |||
2 | 430378-0001 | Clamp ( car. admisión ) | 1 | |||
2 | 430378-0002 | Clamp ( car. admisión ) | 1 | |||
- | 409174-0034 | C.H.R.A. | 1 | |||
12 | 451311-0014 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0014 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0011 | Compressor wheel | 1 | |||
24 | 430027-0025 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 430108-0004 | Plate | 1 | |||
20 | 409558-0000 | Collarín | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409639-0000 | Heat shield | 1 | |||
24 | 407516-0003 | Spacer | 1 | |||
9 | 443989-0001 | Shaft nut | 1 | |||
8 | 430431-0012 | Turbine housing | 1 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 2 | |||
6 | 406909-0000 | Lockplate ( turbine housing ) | 3 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430450-0021 | Válvula | 1 | |||
43 | 409878-0004 | Rod end ( válvula ) | 1 | |||
42 | 400146-0207 | Nut ( vastago válvula ) | 1 | |||
27 | 400702-0018 | Retén ( válvula ) | 1 | |||
39 | 400729-0009 | Hose | 1 | |||
31 | 400696-0005 | V clamp ( hose ) | 2 | |||
34 | 400778-0839 | Stud ( alj. válvula ) | 5 | |||
35 | 400786-0001 | Screw ( alj. válvula ) | 5 | |||
25 | 430404-0020 | Alojamiento válvula | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.74 - 0.80 bar = 0.38 mm |
δ (delta) = 95º | |||||
|
ε (épsilon) = 15º | |||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970