T350-01 Model - 466007-0006 | ||||||
Figure | Part Number | Description | Quantity | |||
4 | 446296-0002 | Caracola admisión | 1 | |||
1 | 400975-0203 | Screw ( car. admisión ) | 6 | |||
3 | 407875-0000 | Clamp ( car. admisión ) | 3 | |||
- | 446346-0001 | C.H.R.A. | 1 | |||
14 | 446265-0001 | Turbine wheel | 1 | |||
24 | 410775-0001 | Bearing | 2 | |||
23 | 400568-0000 | Retaining ring | 4 | |||
13 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
21 | 406907-0001 | Thrust bearing | 1 | |||
12 | 446278-0002 | Compressor wheel | 1 | |||
26 | 430027-0021 | Bearing housing | 1 | |||
19 | 400424-0000 | O ring | 1 | |||
18 | 409629-0013 | Plate | 1 | |||
22 | 444506-0001 | Collarín | 1 | |||
16 | 444101-0202 | Bolt ( backplate ) | 4 | |||
15 | 446183-0001 | Heat shield | 1 | |||
20 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
11 | 444205-0001 | Shaft nut | 1 | |||
8 | 446329-0007 | Turbine housing | 1 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 2 | |||
5 | 400450-0001 | Bolt ( turbine side ) | 6 | |||
31 | 407294-0001 | Gasket ( turbine inlet ) | 1 | |||
400865-0011 | Fitting oil inlet | 1 | ||||
30 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = 156º | |||||
ε (épsilon) = 323º | ||||||
Balance VSR | ||||||
1.5G between 0 - 65.000 r.p.m. |
Updated on January 01, 1970