466252-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 445884-0007 | Caracola admisión | 1 | |||
2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
- | 431876-0041 | C.H.R.A. | 1 | |||
8 | 446848-0002 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 430064-0001 | Retaining ring | 2 | |||
26 | 444379-0003 | Oil deflector | 1 | |||
25 | 430765-0001 | Retén ( deflector aceite ) | 1 | |||
12 | 435368-0007 | Turbine wheel | 1 | |||
13 | 430871-0002 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj.empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 431350-0015 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0131 | Turbine housing | 1 | |||
6 | 467345-0001 | Clamp ( turbine housing ) | 1 | |||
5 | 400788-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0218 | Válvula | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
28 | 467316-0001 | Retén válvula | 1 | |||
467626-0004 | Protector calor | 1 | ||||
400674-0610 | Screw ( protector calor ) | 2 | ||||
210218 | Gasket ( turbine inlet ) | 1 | ||||
210614 | Gasket ( turbine outlet ) | 1 | ||||
413709-0001 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
0.40 - 0.44 bar = 0.38 mm | d (delta) = 258º | |||||
ε (épsilon) = 180º | ||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 rpm |
Updated on January 01, 1970