466409-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0394 | Caracola admisión m. | 1 | |||
3 | 431022-0052 | Caracola admisión | 1 | |||
413534-0015 | Fitting ( car. admisión ) | 1 | ||||
2 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
- | 430425-0059 | C.H.R.A. | 1 | |||
8 | 446931-0006 | Bearing housing | 1 | |||
23 | 432236-0003 | Bearing | 2 | |||
24 | 430064-0001 | Retaining ring | 2 | |||
26 | 444379-0003 | Oil deflector | 1 | |||
25 | 430765-0001 | Retén ( deflector aceite ) | 1 | |||
12 | 435257-0002 | Turbine wheel | 1 | |||
13 | 431055-0003 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 432261-0001 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 430612-0003 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
27 | 410480-0001 | Spacer | 1 | |||
10 | 445347-0003 | Compressor wheel | 1 | |||
9 | 435255-0002 | Shaft nut | 1 | |||
7 | 430609-0207 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 431572-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0336 | Válvula | 1 | |||
1 | 400724-0610 | Screw ( soporte válvula ) | 2 | |||
30 | 431056-0026 | Hose | 2 | |||
29 | 400696-0005 | V clamp ( hose ) | 4 | |||
28 | 400702-0018 | Retén ( válvula ) | 1 | |||
409039-0001 | Gasket ( turbine inlet ) | 1 | ||||
Gasket ( turbine outlet ) | 1 | |||||
413709-0001 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
d (delta) = 168º | ||||||
ε (épsilon) = 145.5º | ||||||
Balance VSR | ||||||
1.5 G between 0 - 80.000 rpm |
Updated on January 01, 1970