466416-0007 | ||||||
Part Number | Part Number | Description | Quantity | |||
3 | 409589-0110 | Caracola admisión m. | 1 | |||
3 | 430988-0011 | Caracola admisión | 1 | |||
400698-0001 | Fitting ( car. admisión ) | 1 | ||||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 430425-0056 | C.H.R.A. | 1 | |||
8 | 443941-0001 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 430064-0001 | Retaining ring | 2 | |||
26 | 432391-0001 | Oil deflector | 1 | |||
25 | 430765-0001 | Retén ( deflector aceite ) | 1 | |||
12 | 435243-0002 | Turbine wheel | 1 | |||
13 | 430871-0002 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 432261-0001 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj.empuje ) | 3 | |||
15 | 430612-0003 | Plate sello | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 410480-0001 | Spacer | 1 | |||
10 | 410450-0011 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0040 | Turbine housing | 1 | |||
5 | 430715-0001 | Retaining ring ( car.escape ) | 1 | |||
31 | 430819-0015 | Válvula | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 3 | |||
30 | 400729-0003 | Hose | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
210218 | Gasket ( turbine inlet ) | 1 | ||||
Gasket ( turbine outlet ) | 1 | |||||
Pressure actuator Type = Pressure | Angles | |||||
067 - 0.72 bar = 0.38 mm | d (delta) = 297º | |||||
ε (épsilon) = 263º | ||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970