TB3106 Model - 466441-0004 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0349 | Caracola admisión m. | 1 | |||
3 | 409115-0052 | Caracola admisión | 1 | |||
30 | 400698-0001 | Fitting ( car. admisión ) | 1 | |||
1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
2 | 409148-0000 | Clamp ( car. admisión ) | 2 | |||
- | 409172-0099 | C.H.R.A. | 1 | |||
12 | 451310-0005 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0011 | Compressor wheel | 1 | |||
24 | 430027-0056 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0007 | Plate | 1 | |||
20 | 444506-0001 | Collarín | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409627-0000 | Heat shield | 1 | |||
21 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
9 | 444205-0005 | Shaft nut | 1 | |||
8 | 447180-0008 | Turbine housing | 1 | |||
7 | 430295-0001 | Clamp ( car.escape ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430819-0262 | Válvula | 1 | |||
43 | 430566-0005 | Rod end ( válvula ) | 1 | |||
42 | 400146-0207 | Nut ( vastago válvula ) | 1 | |||
39 | 400729-0008 | Hose ( actuator ) | 1 | |||
31 | 400696-0005 | V clamp ( hose ) | 2 | |||
27 | 400702-0025 | Retén ( válvula ) | 1 | |||
38 | 400788-0823 | Screw ( alj. válvula ) | 5 | |||
25 | 447463-0002 | Alojamiento válvula | 1 | |||
33 | 467925-0001 | Gasket ( alj. válvula ) | 1 | |||
Gasket ( turbine inlet ) | 1 | |||||
Gasket ( turbine outlet ) | 1 | |||||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
|
δ (delta) = | |||||
|
ε (épsilon) = | |||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970