TBP417 Model - 466535-0002 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
12 | 409589-0372 | Caracola admisión m. | 1 | |||
12 | 467927-0001 | Caracola admisión | 1 | |||
3 | 400698-0001 | Racor ( car. admisión ) | 1 | |||
9 | 400975-0303 | Tornillo ( car. admisión ) | 6 | |||
13 | 403069-0077 | O ring ( compressor housing ) | 1 | |||
11 | 443136-0001 | Clamp ( compressor housing ) | 1 | |||
- | 447450-0082 | C.H.R.A. | 1 | |||
27 | 446905-0001 | Turbine wheel | 1 | |||
38 | 410775-0001 | Bearing | 2 | |||
37 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
28 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
35 | 406907-0001 | Thrust bearing | 1 | |||
36 | 442293-0006 | Compressor wheel | 1 | |||
39 | 430027-0058 | Bearing housing | 1 | |||
33 | 400424-0000 | O ring | 1 | |||
31 | 408045-0037 | Plate | 1 | |||
34 | 444506-0001 | Thrust collar | 1 | |||
30 | 444101-0202 | Bolt ( backplate ) | 4 | |||
29 | 409299-0001 | Heat shield | 1 | |||
36 | 403818-0009 | Piston ring ( compressor side ) | 2 | |||
25 | 444205-0001 | Tueca eje | 1 | |||
17 | 467457-0090 | Turbine housing | 1 | |||
16 | 430295-0001 | Clamp ( turbine housing ) | 2 | |||
14 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
8 | 430819-0269 | Actuator | 1 | |||
5 | 430566-0005 | Vàstago ( actuator ) | 1 | |||
6 | 400146-0207 | Nut ( rod end actuator ) | 1 | |||
2 | 400729-0003 | Hose | 1 | |||
1 | 400696-0005 | V clamp ( hose ) | 2 | |||
4 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
31 | Gasket ( turbine inlet ) | 1 | ||||
105 | Gasket ( turbine outlet ) | 1 | ||||
29 | 210023 | Gasketr oil inlet | 1 | |||
24 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
1.5G between 0 - 60.000 r.p.m. |
Updated on August 24, 2009