TL9211 Model - 466582-0003 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 443499-0009 | Caracola admisión | 1 | |||
2 | 443454-0925 | V clamp ( car. admisión ) | 1 | |||
1 | 400580-0000 | Nut ( v clamp ) | 1 | |||
- | 441161-0005 | C.H.R.A. | 1 | |||
15 | 442208-0001 | Turbine wheel | 1 | |||
25 | 410121-0007 | Bearing | 2 | |||
26 | 410122-0000 | Washer ( bearing ) | 2 | |||
27 | 400446-0118 | Retaining ring | 3 | |||
14 | 408049-0020 | Piston ring ( turbine side ) | 1 | |||
24 | 410124-0000 | Thrust bearing | 1 | |||
13 | 441813-0002 | Compressor wheel | 1 | |||
29 | 441163-0002 | Bearing housing | 1 | |||
28 | Pin ( alj. bearings ) | 1 | ||||
20 | 400424-0006 | O ring | 1 | |||
19 | 408487-0042 | Plate | 1 | |||
23 | 443792-0001 | Collarín | 1 | |||
21 | 408662-0001 | Spacer | 1 | |||
17 | 400859-0407 | Bolt ( backplate ) | 4 | |||
16 | 410370-0003 | Heat shield | 1 | |||
22 | 403818-0047 | Piston ring ( admisión ) | 2 | |||
12 | 400768-0014 | Shaft nut | 1 | |||
7 | 442630-0011 | Turbine housing | 1 | |||
6 | 409078-0000 | Clamp ( turbine housing ) | 4 | |||
5 | 409079-0000 | Lockplate ( turbine housing ) | 4 | |||
4 | 400578-0010 | Bolt ( turbine side ) | 8 | |||
10 | 441097-0001 | Escudo de calor | 1 | |||
11 | 441096-0001 | Escudo de calor | 1 | |||
8 | 400781-0402 | Screw ( escudo calor ) | 4 | |||
9 | 400557-0207 | Washer ( tornillo esc. calor ) | 4 | |||
31 | Gasket ( turbine inlet ) | 1 | ||||
32 | 210161 | Gasket oil inlet | 1 | |||
33 | 210172 | Gasket ( oil outlet ) | 1 | |||
210021 | Gasket ent. y sal. water | 4 | ||||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = 290º | |||||
ε (épsilon) = 292º | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on January 01, 1970