TW9211 Model - 466612-0006 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 443892-0009 | Caracola admisión | 1 | |||
2 | 446401-0925 | V clamp ( compressor housing ) | 1 | |||
1 | 400580-0000 | Nut ( v clamp ) | 1 | |||
- | 410349-0034 | C.H.R.A. | 1 | |||
14 | 442208-0001 | Turbine wheel | 1 | |||
25 | 410121-0007 | Bearing | 2 | |||
24 | 410122-0000 | Washer ( bearing ) | 2 | |||
26 | 400446-0118 | Retaining ring ( bearing ) | 3 | |||
13 | 408049-0020 | Piston ring ( turbine side ) | 1 | |||
23 | 410124-0000 | Thrust bearing | 1 | |||
12 | Compressor wheel | 1 | ||||
28 | 443245-0001 | Bearing housing | 1 | |||
27 | 400860-0001 | Pin ( alj. bearings ) | 2 | |||
19 | 400424-0006 | O ring | 1 | |||
18 | Plate | 1 | ||||
22 | 443792-0001 | Thrust collar | 1 | |||
20 | 408662-0001 | Spacer | 1 | |||
16 | 400589-0407 | Bolt ( backplate ) | 4 | |||
15 | Heat shield | 1 | ||||
21 | 403818-0047 | Piston ring ( compressor side ) | 2 | |||
11 | 400768-0014 | Shaft nut | 1 | |||
9 | 448406-0004 | Turbine housing | 1 | |||
6 | 446504-0001 | Clamp ( turbine housing ) | 4 | |||
4 | 400578-0010 | Bolt ( turbine side ) | 8 | |||
32 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
105 | 210255 | Gasket ( turbine outlet ) | 1 | |||
30 | 210019 | Gasket oil inlet | 1 | |||
31 | 210018 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on October 01, 2008