TA4521 Model - 466618-0010 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 443210-0045 | Caracola admisión | 1 | |||
4 | 403069-0069 | O ring ( car. admisión ) | 8 | |||
1 | 400627-0810 | Screw ( car. admisión ) | 8 | |||
2 | 410987-0000 | Clamp ( car. admisión ) | 4 | |||
- | 441398-0081 | C.H.R.A. | 1 | |||
10 | 441064-0003 | Turbine wheel | 1 | |||
21 | 410394-0001 | Bearing | 2 | |||
22 | 400446-0081 | Retaining ring | 3 | |||
11 | 403818-0030 | Piston ring ( turbine side ) | 1 | |||
19 | 410393-0001 | Thrust bearing | 1 | |||
18 | 400964-0410 | Screw ( thrust bearing ) | 3 | |||
9 | 441793-0010 | Compressor wheel | 1 | |||
23 | 410310-0001 | Bearing housing | 1 | |||
15 | 400424-0009 | O ring | 1 | |||
14 | 442752-0001 | Plate | 1 | |||
20 | 410800-0001 | Collarín | 1 | |||
14 | 443876-0620 | Bolt ( backplate ) | 4 | |||
16 | 434097-0001 | Washer ( backplate bolt ) | 4 | |||
12 | 410366-0003 | Heat shield | 1 | |||
16 | 410801-0001 | Spacer | 1 | |||
17 | 403818-0047 | Piston ring ( admisión ) | 2 | |||
8 | 400768-0012 | Shaft nut | 1 | |||
7 | 441183-0037 | Turbine housing | 1 | |||
6 | 400738-0460 | V clamp ( turbine side ) | 1 | |||
5 | 400580-0000 | Nut ( v clamp ) | 6 | |||
409123-0002 | Gasket ( turbine inlet ) | 1 | ||||
210239 | Gasket ( turbine outlet ) | 1 | ||||
210019 | Gasket oil inlet | 1 | ||||
210060 | Gasket ( oil outlet ) | 1 | ||||
210156 | Stud ( turbine housing ) | 6 | ||||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = 345º | |||||
ε (épsilon) = 0º | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on January 01, 1970