TBO363 Model - 466672-0009 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0035 | Caracola admisión m. | 1 | |||
3 | 409115-0095 | Caracola admisión | 1 | |||
30 | 400698-0001 | Racor ( car. admisión ) | 1 | |||
4 | 409248-0000 | O ring ( compressor housing ) | 1 | |||
1 | 432758-0810 | Bolt ( compressor side ) | 6 | |||
2 | 430378-0003 | Clamp ( compressor housing ) | 1 | |||
2 | 430378-0004 | Clamp ( compressor housing ) | 1 | |||
- | 409853-0085 | C.H.R.A. | 1 | |||
12 | 451311-0014 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0013 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0014 | Compressor wheel | 1 | |||
24 | 430027-0055 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate ( carbon seal ) | 1 | |||
20 | 444506-0001 | Thrust collar | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
19 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
13 | 409639-0000 | Heat shield | 1 | |||
9 | 444205-0001 | Tueca eje | 1 | |||
8 | 430641-0012 | Turbine housing m. | 1 | |||
7 | 408848-0003 | Clamp ( turbine housing ) | 2 | |||
6 | 406909-0000 | Lockplate ( turbine housing ) | 3 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430099-0037 | Actuator | 1 | |||
30 | 430642-0002 | Bracket ( actuator ) | 1 | |||
41 | 400774-0001 | Nut ( actuator ) | 2 | |||
43 | 430309-0001 | Rod end ( actuator ) | 1 | |||
42 | 400514-0207 | Nut ( rod end actuator ) | 1 | |||
39 | 400729-0025 | Hose ( actuator ) | 1 | |||
31 | 400696-0005 | Abeazadera ( hose ) | 2 | |||
34 | 431505-0836 | Stud ( alj. actuator ) | 5 | |||
35 | 400786-0001 | Nut ( alj. actuator ) | 5 | |||
25 | 430404-0009 | Alojamiento actuator | 1 | |||
27 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = 337º | |||||
ε (epsilon) = 265º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 r.p.m. |
Updated on September 14, 2009