TBP7501 Model - 466749-0001 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 447992-0003 | Caracola admisión m. | 1 | |||
3 | 449741-0001 | Caracola admisión | 1 | |||
30 | 413534-0002 | Racor ( car. admisión ) | 1 | |||
1 | 446401-0795 | V clamp ( compressor housing ) | 1 | |||
2 | 400515-0212 | Nut ( v clamp ) | 1 | |||
- | 447359-0008 | C.H.R.A. | 1 | |||
10 | 447386-0004 | Turbine wheel | 1 | |||
21 | 441411-0001 | Bearing | 2 | |||
16 | 407135-0000 | Washer ( bearing ) | 2 | |||
22 | 400408-0000 | Retaining ring ( bearing ) | 3 | |||
11 | 408049-0008 | Piston ring ( turbine side ) | 1 | |||
19 | 443686-0001 | Thrust bearing | 1 | |||
18 | 400872-0410 | Screw ( thrust bearing ) | 3 | |||
9 | 447033-0002 | Compressor wheel | 1 | |||
23 | 447162-0003 | Bearing housing | 1 | |||
15 | 400424-0000 | O ring | 1 | |||
14 | 447241-0001 | Plate | 1 | |||
20 | 446451-0003 | Thrust collar | 1 | |||
13 | 443873-0622 | Bolt ( backplate ) | 4 | |||
17 | 403818-0047 | Piston ring ( compressor side ) | 2 | |||
12 | 407967-0002 | Heat shield | 1 | |||
8 | 400768-0013 | Shaft nut | 1 | |||
7 | 447990-0022 | Turbine housing | 1 | |||
26 | Actuator | 1 | ||||
42 | Bracket ( actuator ) | 1 | ||||
41 | Nut ( actuator ) | 2 | ||||
40 | Bolt ( actuator bracket ) | 2 | ||||
44 | Nut ( rod end actuator ) | 1 | ||||
43 | Rod end actuator | 1 | ||||
32 | 400729-0087 | Hose ( actuator ) | 1 | |||
31 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | Retaining ring ( actuator ) | 1 | ||||
6 | 446401-0560 | V clamp ( turbine side ) | 1 | |||
5 | 400580-0000 | Nut ( v clamp ) | 1 | |||
100 | Gasket ( turbine inlet ) | 1 | ||||
105 | Gasket ( turbine inlet ) | 1 | ||||
110 | Gasket oil inlet | 1 | ||||
115 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = 100º | |||||
ε (epsilon) = 315º | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on October 20, 2008