TBO223 Model - 466770-0008 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0147 | Caracola admisión m. | 1 | |||
3 | Caracola admisión | 1 | ||||
35 | Fitting ( compressor housing ) | 1 | ||||
2 | 400589-0334 | Retaining ring ( compressor housing ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0028 | C.H.R.A. | 1 | |||
8 | 430936-0008 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring ( bearing ) | 3 | |||
12 | 435243-0004 | Turbine wheel | 1 | |||
13 | 430871-0002 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Thrust collar | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate insercción | 1 | |||
20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
10 | 410450-0014 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0130 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0316 | Actuator | 1 | |||
1 | 400724-0610 | Screw ( actuator ) | 2 | |||
43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
30 | 400729-0039 | Hose ( actuator ) | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
100 | 210218 | Gasket ( turbine inlet ) | 1 | |||
105 | 210217 | Gasket ( turbine outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 rpm |
Updated on August 17, 2008