TAO315 Model - 466778-0003 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0440 | Caracola admisión m. | 1 | |||
3 | 409115-0129 | Caracola admisión | 1 | |||
39 | 409897-0001 | Fitting ( car.admisión ) | 1 | |||
1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
4 | 409248-0000 | Gasket ( car. admisión ) | 1 | |||
2 | 410218-0002 | Clamp ( car. admisión ) | 1 | |||
2 | 430378-0003 | Clamp ( car. admisión ) | 1 | |||
2 | 430378-0004 | Clamp ( car. admisión ) | 1 | |||
- | 409853-0042 | C.H.R.A. | 1 | |||
12 | 451310-0001 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0008 | Compressor wheel | 1 | |||
24 | 430027-0025 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate | 1 | |||
20 | 444506-0001 | Collarín | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409627-0000 | Heat shield | 1 | |||
19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
9 | 444205-0001 | Shaft nut | 1 | |||
8 | 410224-0024 | Turbine housing | 1 | |||
30 | 409262-0000 | Gasket ( válvula ) | 1 | |||
31 | 409249-0001 | Tapa ( actuator ) | 1 | |||
32 | 409144-0001 | Lockplate ( tapa actuator ) | 2 | |||
33 | 400690-0000 | Nut ( tapa actuator ) | 4 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
38 | 430386-0005 | Hose | 1 | |||
37 | 400696-0006 | V clamp ( hose ) | 2 | |||
25 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
26 | 210225 | Gasket ( turbine outlet ) | 1 | |||
27 | 210023 | Gasket oil inlet | 1 | |||
28 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.97 - 1.03 bar = 1.27 mm | δ (delta) = 180º | |||||
ε (épsilon) = 108º | ||||||
Balance VSR | ||||||
1.5G between 0 - 65.000 r.p.m. |
Updated on January 01, 1970