GT3776S Model - 466787-0003 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 413663-0025 | Caracola admisión m. | 1 | |||
30 | 449650-0001 | Racor ( car. admisión ) | 1 | |||
4 | 403069-0159 | O ring ( compressor housing ) | 1 | |||
1 | 447571-0820 | Bolt ( compressor side ) | 6 | |||
2 | 448902-0001 | Clamp ( compressor housing ) | 3 | |||
- | 451146-0002 | C.H.R.A. | 1 | |||
10 | 434461-0004 | Turbine wheel | 1 | |||
21 | 448295-0004 | Bearing | 2 | |||
22 | 448302-0001 | Spacer ( bearings ) | 1 | |||
11 | 408049-0023 | Piston ring ( turbine side ) | 1 | |||
19 | 448320-0001 | Thrust bearing | 1 | |||
9 | 449953-0002 | Compressor wheel | 1 | |||
23 | 451855-0002 | Bearing housing | 1 | |||
15 | 400424-0004 | O ring | 1 | |||
14 | 448206-0023 | Plate | 1 | |||
20 | 448308-0004 | Thrust collar | 1 | |||
13 | 447571-0820 | Bolt ( backplate ) | 4 | |||
12 | 448294-0001 | Heat shield | 1 | |||
7 | 447685-0039 | Turbine housing | 1 | |||
5 | 447571-0820 | Bolt ( turbine side ) | 4 | |||
26 | 446131-0024 | Actuator | 1 | |||
42 | 449855-0009 | Bracket ( actuator ) | 1 | |||
40 | 447571-0820 | Bolt ( actuator bracket ) | 3 | |||
41 | 400774-0001 | Nut ( actuator ) | 2 | |||
43 | 430309-0004 | Rod end ( actuator ) | 1 | |||
44 | 400146-0207 | Nut ( rod end actuator ) | 1 | |||
58 | 467488-0004 | Protector de calor ( actuator ) | 1 | |||
32 | 400729-0091 | Hose ( actuator ) | 1 | |||
31 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
100 | Gasket ( turbine inlet ) | 1 | ||||
115 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on September 07, 2008