466842-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0102 | Caracola admisión m. | 1 | |||
3 | 431039-0022 | Caracola admisión | 1 | |||
35 | 431468-0002 | Fitting ( car. admisión ) | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 430425-0029 | C.H.R.A. | 1 | |||
8 | 430936-0008 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435258-0005 | Turbine wheel | 1 | |||
13 | 430871-0002 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 432261-0001 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 430612-0003 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
27 | 410480-0001 | Spacer | 1 | |||
10 | 410450-0011 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0060 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 430819-0034 | Válvula | 1 | |||
43 | 409878-0001 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
30 | 400729-0022 | Hose | 1 | |||
29 | 400696-0005 | V clamp | 2 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
Gasket ( turbine inlet ) | 1 | |||||
Gasket ( turbine outlet ) | 1 | |||||
Pressure actuator Type = Pressure | Angles | |||||
0.76 - 0.83 bar = 0.38 mm | d (delta) = 270º | |||||
ε (épsilon) = 355º | ||||||
Balance VSR | ||||||
1.5G between 0 - 75.000 r.p.m. |
Updated on January 01, 1970