TBO360 Model - 466846-0001 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0124 | Caracola admisión m. | 1 | |||
3 | 430419-0055 | Caracola admisión | 1 | |||
30 | 413534-0002 | Racor ( car. admisión ) | 1 | |||
4 | 409248-0000 | O ring ( compressor housing ) | 1 | |||
1 | 400724-0810 | Bolt ( compressor side ) | 6 | |||
2 | 430378-0001 | Clamp ( compressor housing ) | 1 | |||
2 | 430378-0002 | Clamp ( compressor housing ) | 1 | |||
- | 409853-0051 | C.H.R.A. | 1 | |||
12 | 451311-0003 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0014 | Compressor wheel | 1 | |||
24 | 430027-0025 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate ( carbon seal ) | 1 | |||
20 | 444506-0001 | Thrust collar | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
19 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
13 | 409639-0000 | Heat shield | 1 | |||
9 | 444205-0001 | Tueca eje | 1 | |||
8 | 431080-0012 | Turbine housing m. | 1 | |||
7 | 408848-0003 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430700-0007 | Actuator | 1 | |||
30 | 444121-0001 | Bracket ( actuator ) | 1 | |||
41 | 432333-0002 | Nut ( actuator ) | 2 | |||
43 | 444003-0001 | Rod end ( actuator ) | 1 | |||
42 | 430893-0006 | Nut ( rod end actuator ) | 1 | |||
39 | 431056-0007 | Hose ( actuator ) | 1 | |||
31 | 400696-0005 | Abeazadera ( hose ) | 2 | |||
34 | 400677-0820 | Screw ( alj. actuator ) | 5 | |||
25 | 431083-0003 | Alojamiento actuator | 1 | |||
27 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
100 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
105 | 210242 | Gasket ( turbine outlet ) | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = vacuum | Angles | |||||
1.290 - 1.370 bar = 0.30 mm | δ (delta) = 213º | |||||
ε (epsilon) = 140º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 r.p.m. |
Updated on September 14, 2009