TBO356 Model - 466952-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0075 | Caracola admisión m. | 1 | |||
3 | 409115-0054 | Caracola admisión | 1 | |||
30 | 413534-0001 | Fitting ( compressor housing ) | 1 | |||
1 | 400724-0810 | Screw ( car. admisión ) | 6 | |||
4 | 409248-0000 | Gasket ( car. admisión ) | 1 | |||
2 | 430378-0003 | Clamp ( car. admisión ) | 1 | |||
2 | 430378-0004 | Clamp ( car. admisión ) | 1 | |||
- | 409853-0055 | C.H.R.A. | 1 | |||
12 | 451311-0013 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0013 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0014 | Compressor wheel | 1 | |||
24 | 430027-0055 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate | 1 | |||
20 | 444506-0001 | Collarín | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
13 | 409639-0000 | Heat shield | 1 | |||
21 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
9 | 444205-0001 | Shaft nut | 1 | |||
8 | 430394-0012 | Turbine housing | 1 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 1 | |||
7 | 431556-0001 | Clamp soporte ( turbine housing ) | 1 | |||
5 | 400677-0816 | Screw | 6 | |||
26 | 430099-0032 | Válvula | 1 | |||
431555-0001 | Bracket ( válvula ) | 1 | ||||
41 | 400774-0001 | Nut ( soporte válvula ) | 2 | |||
43 | 444285-0003 | Rod end ( válvula ) | 1 | |||
42 | 400514-0207 | Nut ( vastago válvula ) | 1 | |||
27 | 400702-0025 | Retén ( válvula ) | 1 | |||
34 | 431411-0836 | Espárragos ( alj. válvula ) | 5 | |||
35 | 400786-0001 | Nuts ( alj. válvula ) | 5 | |||
25 | 430404-0028 | Alojamiento válvula | 1 | |||
409039-0001 | Gasket ( turbine inlet ) | 1 | ||||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.34 - 0.40 bar = 0.38 mm |
δ (delta) = 51º | |||||
|
ε (épsilon) = 218º | |||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970